
Builds ALS distributions
None
Completed plan results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
#86 | Changes by Frédéric CORNU | 1 month ago | 13 minutes | Testless build | |
#85 | Rebuilt by Frédéric CORNU | 1 month ago | 6486 minutes | Testless build | |
#84 | Changes by Frédéric CORNU | 1 month ago | 6 minutes | Testless build | |
#83 | Changes by Frédéric CORNU | 1 month ago | 13 minutes | Testless build | |
#82 | Rebuilt by Frédéric CORNU | 3 months ago | 13 minutes | Testless build | |
#81 | Changes by Frédéric CORNU | 5 months ago | 678 minutes | Testless build | |
#80 | Changes by Frédéric CORNU | 8 months ago | 427 minutes | Testless build | |
|
- Successful builds are green, failed builds are red.
- This plan has been built 86 times.
- Bamboo builds everything whenever a user manually triggers a build.